No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
1.1 | NEC2020 | 11-Jan-2022 | 31-Oct-2022 | 30% |
1.1.1 | Pemetaan NEC2010 dan NEC2020, kod bidang pengajian KPT dan pengkelasan bidang S&T dan bukan S&T | 11-Jan-2022 | 31-Oct-2022 | 80% |
1.1.2 | Penyediaan skrin NEC2020, bidang pengajian KPT dan bidang S&T dan bukan S&T | 14-Feb-2022 | 31-Jul-2022 | 100% |
1.1.3 | Pengemaskinian rekod route program berdasarkan NEC2020 | 1-Jun-2022 | 31-Oct-2022 | 0% |
1.1.4 | Pemetaan route sediaada kepada NEC2020 | 1-Jul-2022 | 31-Oct-2022 | 0% |
1.1.5 | Pemetaan program sediaada kepada NEC 2020 | 1-Jul-2022 | 31-Oct-2022 | 0% |
1.1.6 | Pengemaskinian rekod route calon berdasarkan NEC2020 oleh Fakulti | 1-Aug-2022 | 31-Oct-2022 | 0% |
1.2 | Pathway Diet melibatkan program AIF, AIG dan AIH | 1-Jun-2022 | 31-Aug-2022 | 33% |
1.2.1 | Diet baharu bagi pathway (12 pathway bagi FSSS) | 1-Jun-2022 | 30-Sep-2022 | 100% |
1.2.2 | Skrin baharu bagi pemilihan pathway oleh pelajar | 1-Jul-2022 | 31-Dec-2022 | 10% |
1.2.3 | Skrin baharu bagi kelulusan pathway oleh Fakulti | 15-Jul-2022 | 31-Dec-2022 | 10% |
1.2.4 | Lain-lain proses di PWY, ROE, SDD, SPY, SPPI | 1-Jun-2022 | 31-Dec-2022 | 10% |
1.3 | Flexible Curiculum - Open Elective | 17-May-2022 | 15-Aug-2022 | 100% |
1.3.1 | Tambahan UDF CRS (Kredit Minor), Route baharu dan data Academic Model berkaitan | 17-May-2022 | 23-May-2022 | 100% |
1.3.2 | Setup FMC dan FME baharu bagi kumpulan kursus minor (pool) dan kumpulan minor mengikut bidang | 17-May-2022 | 23-May-2022 | 100% |
1.3.3 | Diet baharu bagi program major dengan pakej minor (26 program) | 24-May-2022 | 15-Aug-2022 | 100% |
1.3.4 | Pengujian program dengan struktur baharu di environment UAT | 6-Jun-2022 | 17-Jun-2022 | 100% |
1.3.5 | Setup dan pengujian bagi program dengan struktur baharu di environment PROD | 20-Jun-2022 | 15-Aug-2022 | 100% |
1.4 | Flexible Curiculum - Personalised Experiential Learning (POISE) | 1-Jun-2022 | 30-Dec-2022 | 2% |
1.4.1 | Preparation structured package or unstructured package | 1-Jun-2022 | 30-Dec-2022 | 10% |
1.4.2 | New FMC and FME for Core Course and Elective Course | 1-Jul-2022 | 30-Dec-2022 | 0% |
1.4.3 | New DIET for POISE program | 1-Jul-2022 | 30-Dec-2022 | 0% |
1.4.4 | Testing for programs with new structures in the UAT environment | 1-Aug-2022 | 30-Dec-2022 | 0% |
1.4.5 | Data preparation and Testing for programs with new structures in the PROD environment | 15-Aug-2022 | 30-Dec-2022 | 0% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
2.1 | Module Registration | 7-Apr-2022 | 30-Aug-2022 | 95% |
2.1.1 | Testing and deploying new patches for Module Registration | 7-Apr-2022 | 30-Aug-2022 | 100% |
2.1.2 | Zero-Balance Fee Policy Implementation | 4-Jul-2022 | 12-Aug-2022 | 80% |
2.1.3 | Enhancement of Open Elective Control | 4-Jul-2022 | 31-Jul-2022 | 100% |
2.1.4 | Enhancement of Personal Details | 1-Jul-2022 | 8-Jul-2022 | 100% |
2.2 | Student Information Screen | 1-Jan-2022 | 30-Sep-2022 | 50% |
2.2.1 | Student Information Screen - for central/faculty admin | 1-Jan-2022 | 29-Apr-2022 | 100% |
2.2.2 | Academic Learning Plan | 1-Jan-2022 | 29-Apr-2022 | 100% |
2.2.3 | Student Information Screen - for UMClinic/HEP/Security | 22-Aug-2022 | 9-Sep-2022 | 0% |
2.3.2 | Student Information Screen - for student | 29-Aug-2022 | 30-Sep-2022 | 0% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
3.1 | Online Application | 2-Feb-2022 | 31-Aug-2022 | 100% |
3.1.1 | Revamp Online Application Form | 2-Feb-2022 | 31-Aug-2022 | 100% |
3.2 | Admin Selection Screen | 1-Apr-2022 | 31-Oct-2022 | 45% |
3.2 | Admin Selection Screen | 1-Apr-2022 | 30-Dec-2022 | 70% |
3.2.1 | Revamp selection screen bagi tujuan pemusatan | 1-Apr-2022 | 30-Dec-2022 | 70% |
3.3 | Applicant Portal Screen | 6-Jun-2022 | 30-Dec-2022 | 20% |
3.3.1 | Revamp Applicant Portal Screen | 6-Jun-2022 | 30-Dec-2022 | 20% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
4.1 | Placement Application | 13-May-2022 | 30-Nov-2022 | 5% |
4.1.1 | Revamp Placement Application | 13-May-2022 | 30-Nov-2022 | 5% |
4.2 | Placement Coordinator | 18-Apr-2022 | 30-Nov-2022 | 48% |
4.2.1 | Enhancement on Assign Coordinator page | 18-Mar-2022 | 30-Nov-2022 | 80% |
4.2.2 | Revamp placement coordinator page | 18-Apr-2022 | 30-Nov-2022 | 5% |
4.3 | CITRA Placement Management | 24-Jun-2022 | 30-Nov-2022 | 95% |
4.3.1 | Student Placement Document Management | 25-Apr-2022 | 30-Nov-2022 | 90% |
4.3.2 | Enhancement on Placement Report | 24-Jun-2022 | 26-Jun-2022 | 100% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
5.1 | Exam Invigilator | 27-Apr-2022 | 30-Nov-2022 | 79% |
5.1.1 | Exam Paper Requirement Management | 27-Apr-2022 | 8-Jun-2022 | 100% |
5.1.2 | Examination Timetable Distribution Report | 27-May-2022 | 2-Jun-2022 | 100% |
5.1.3 | Exam Paper Requirement Management Report | 14-Jun-2022 | 24-Jun-2022 | 100% |
5.1.4 | Exam Invigilator Timetable Report | 24-Jun-2022 | 1-Jul-2022 | 100% |
5.1.5 | Exam Invigilator View Exam Timetable Calendar | 1-Jul-2022 | 9-Sep-2022 | 100% |
5.1.6 | Email to Invigilator | 27-Apr-2022 | 30-Nov-2022 | 50% |
5.1.7 | Enhancement on Exam Timetable Report | 15-Aug-2022 | 30-Aug-2022 | 100% |
5.2 | Exam Timetable Student View | 27-Apr-2022 | 15-Jun-2022 | 100% |
5.2.1 | Student View Exam Timetable Calendar | 1-Jun-2022 | 14-Jun-2022 | 100% |
5.3 | Exam Timetable Set Up | 29-Aug-2022 | 15-Oct-2022 | 100% |
5.3.1 | Automation on Module & Room Collection before initiate Exam Timetable process | 29-Aug-2022 | 25-Oct-2022 | 100% |
5.3.2 | Report for Module Collection | 22-Sep-2022 | 25-Oct-2022 | 100% |
5.3.3 | Report for Room Collection | 14-Oct-2022 | 25-Oct-2022 | 100% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
6.1 | Set Up Weightage & Mark Entry | 1-Jul-2022 | 15-Dec-2022 | 74% |
6.1.1 | Coordinator to change weightage at the end of the mark entry period, whereby lecturer need to re process the assessment record then set new weightage again then regenerate assessment record again through MAYA | 1-Oct-2022 | 15-Dec-2022 | 0% |
6.1.2 | Batch Job to revoke SMR records for student with TA(Invalid SCE) status | 15-Jun-2022 | 9-Aug-2022 | 100% |
6.1.3 | Amend monitoring report for set up weightage | 8-Jul-2022 | 25-Jul-2022 | 100% |
6.1.4 | Amend graph report for Lecturer | 21-Jul-2022 | 16-Aug-2022 | 100% |
6.1.5 | New report for monitoring mark entry | 1-Aug-2022 | 30-Oct-2022 | 0% |
6.1.6 | Enhancement on Foundation/RPKJ transcript - Approval Senate | 4-Aug-2022 | 19-Aug-2022 | 100% |
6.1.7 | Set Up New Mark Scheme for UG Dentistry BDS | 4-Aug-2022 | 5-Aug-2022 | 100% |
6.1.8 | Enhancement on TUP from MAV to MAP(Weightage Table) for OCC P2 & Clinical | 29-Aug-2022 | 5-Sep-2022 | 100% |
6.1.9 | Automation on Weightage Set-Up follow weightage approved by Senat | 21-Sep-2022 | 2-Nov-2022 | 90% |
6.1.10 | Enhancement on Batch Job Progressive Module Occ P2 & P3 | 24-Mar-2022 | 21-Oct-2022 | 100% |
6.1.11 | Bug fix mark entry completion for clinical mark entry using grade | 28-Oct-2022 | 4-Nov-2022 | 20% |
6.2 | Student Result | 17-Feb-2022 | 30-Oct-2022 | 85% |
6.2.1 | Revamp View Student Result | 17-Feb-2022 | 15-Apr-2022 | 100% |
6.2.2 | Best 3 Subject Result Enhancement | 1-Mar-2022 | 25-May-2022 | 100% |
6.2.3 | Enhancement on Best 3 Report | 11-May-2022 | 22-Jun-2022 | 100% |
6.2.4 | PG Dentistry Student Result | 2-Feb-2022 | 30-Nov-2022 | 90% |
6.2.5 | Grade I Redemption Report | 1-Apr-2022 | 15-Apr-2022 | 100% |
6.2.6 | Double Degree Transcript | 11-Apr-2022 | 20-Apr-2022 | 100% |
6.2.7 | Remove CTES blocking for student with GR status and Special Sem Result | 2-Apr-2022 | 18-Jul-2022 | 100% |
6.2.8 | Remove CTES blocking for student Foundation, PKBA and External | 2-Apr-2022 | 18-Jul-2022 | 100% |
6.2.9 | Report for Data FIK(Fail Induk Keputusan) Best 3 | 5-Jul-2022 | 30-Nov-2022 | 50% |
6.2.10 | Block student result if transfer credit/exempted credit is not complete | 7-Jul-2022 | 27-Jul-2022 | 100% |
6.2.11 | Student Result Slip Fixing on QR code and CGPA showing blank value | 1-Sep-2022 | 5-Sep-2022 | 100% |
6.3 | Clinical | 15-Jun-2022 | 30-Dec-2022 | 3% |
6.3.1 | Transcript PG Dentistry (DSA) | 25-Apr-2022 | 1-Jun-2022 | 100% |
6.3.2 | Transcript PG Dentistry | 16-Jul-2022 | 30-Nov-2022 | 0% |
6.3.3 | Transcript PG Medical | 15-Jun-2022 | 30-Dec-2022 | 5% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
7.1 | Thesis Submission | 17-Jan-2022 | 9-Sep-2022 | 77% |
7.1.1 | Functional Specification & Business Requirements | 17-Jan-2022 | 19-Feb-2022 | 100% |
7.1.2 | System Development (3 system modules) | 21-Feb-2022 | 17-Jun-2022 | 100% |
7.1.3 | Unit Testing & Test Case Scenarios | 20-Jun-2022 | 8-Jul-2022 | 100% |
7.1.4 | System Testing & UAT: Student Submission Module | 10-Jul-2022 | 9-Aug-2022 | 80% |
7.1.5 | System Testing & UAT: Supervisor Approval Module | 10-Jul-2022 | 9-Aug-2022 | 80% |
7.1.6 | System Testing & UAT: Faculty Admin Acceptance Module | 10-Jul-2022 | 9-Aug-2022 | 80% |
7.1.7 | Go-Live Final Testing | 12-Sep-2022 | 16-Sep-2022 | 0% |
7.2 | External Examiner | 13-May-2022 | 30-Sep-2022 | 51% |
7.2.1 | Functional Specification & Business Requirements | 13-May-2022 | 17-Jun-2022 | 100% |
7.2.2 | System Development: External Examiner Appointment Module | 27-Jun-2022 | 16-Sep-2022 | 90% |
7.2.3 | System Development: Internal and External Examiner Nomination Module | 18-Jul-2022 | 16-Sep-2022 | 90% |
7.2.4 | System Development: Internal and External Examiner Nomination Module | 15-Aug-2022 | 16-Sep-2022 | 75% |
7.2.5 | Unit Testing & Test Case Scenarios | 19-Sep-2022 | 23-Sep-2022 | 0% |
7.2.6 | System Testing & UAT | 19-Sep-2022 | 23-Sep-2022 | 0% |
7.2.7 | Go-Live Final Testing | 26-Sep-2022 | 30-Sep-2022 | 0% |
7.3 | Supervision Activity | 6-Apr-2022 | 25-Nov-2022 | 13% |
7.3.1 | Business Requirements | 6-Apr-2022 | 22-Apr-2022 | 100% |
7.3.2 | Functional Specification | 27-Jun-2022 | 8-Jul-2022 | 5% |
7.3.3 | System Development: Student Submission Module | 5-Sep-2022 | 23-Sep-2022 | 0% |
7.3.4 | System Development: Supervisor Reviewal & Approval Module | 26-Sep-2022 | 7-Oct-2022 | 0% |
7.3.5 | System Development: Faculty Reviewal & Approval Module | 10-Oct-2022 | 21-Oct-2022 | 0% |
7.3.6 | Unit Testing & Test Case Scenarios | 24-Oct-2022 | 4-Nov-2022 | 0% |
7.3.7 | System Testing & UAT | 7-Nov-2022 | 19-Nov-2022 | 0% |
7.3.8 | Go-Live Final Testing | 21-Nov-2022 | 25-Nov-2022 | 0% |
7.4 | Academic Advisor | 18-Jul-2022 | 30-Nov-2022 | 0% |
7.4.1 | Academic Advisor | 18-Jul-2022 | 30-Nov-2022 | 0% |
7.4.2 | Student Submission | 18-Jul-2022 | 30-Nov-2022 | 0% |
7.4.3 | Faculty Staff Acceptance | 18-Jul-2022 | 30-Nov-2022 | 0% |
7.5 | Progress Report | 1-Jan-2022 | 4-Mar-2022 | 100% |
7.5.1 | Student Submission | 1-Jan-2022 | 4-Mar-2022 | 100% |
7.5.2 | Supervisor Evaluation | 1-Jan-2022 | 4-Mar-2022 | 100% |
7.5.3 | Head of Department Recommendation | 1-Jan-2022 | 4-Mar-2022 | 100% |
7.5.4 | Faculty Staff Maintenance | 1-Jan-2022 | 4-Mar-2022 | 100% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
8.1 | Fund & Scholarship | 1-Feb-2022 | 30-Aug-2022 | 78% |
8.1.1 | Screen to capture and update sponsor records of student by Unit Biasiswa | 23-May-2022 | 16-Aug-2022 | 100% |
8.1.2 | Screen to display sponsor details in student profile | 23-Dec-2022 | 30-Oct-2022 | 90% |
8.1.3 | Build reports related to sponsorship details (8.1.1) | 1-Jun-2022 | 30-Sep-2022 | 80% |
8.1.4 | Build reports related to fund and sponsor that previously requested by BU | 1-Feb-2022 | 30-Aug-2022 | 30% |
8.1.5 | To amend Unit Biasiswa officer incharge in email notification and offer letter | 30-May-2022 | 30-Aug-2022 | 30% |
8.2 | Fees and Payment | 1-Jan-2022 | 10-Aug-2022 | 66% |
8.2.1 | Posting to SAP - GL (January to May) for transaction not related to exchange non exchange mapping through existing method | 27-May-2022 | 10-Jun-2022 | 100% |
8.2.2 | Amend existing config and map GL mapping for transaction related to exchange non exchange | 24-May-2022 | 20-Jul-2022 | 100% |
8.2.3 | Amend existing GL mapping config related to open intake/RL/ODL programme which required part of tuition fees to be posted to student department | 24-May-2022 | 21-Jul-2022 | On Hold* |
8.2.4 | Enhancement to posting to SAP GL/refund (Involve consultant) | 4-Jul-2022 | 10-Aug-2022 | 0% |
8.2.5 | Create GL mapping for newly implemented fees | 1-Jan-2022 | 30-Jan-2022 | 100% |
8.2.6 | PTGL for 2021 | 1-Jan-2022 | 15-Feb-2022 | 100% |
8.2.7 | Enhancement to bank task | 1-Feb-2022 | 28-Feb-2022 | 100% |
8.2.8 | Enhancement to Invoicing process for student with sponsor to overcome issues created by GFT3 | 1-Apr-2022 | 24-Apr-2022 | 100% |
8.2.9 | Enhance invoice page in module registration (Step 4) in order to give better understanding to student | 1-Feb-2022 | 28-Feb-2022 | 100% |
8.2.10 | Redo the GL mapping for SATU/RL | 1-Feb-2022 | 28-Feb-2022 | 100% |
8.2.11 | Enhancement to student refund request process | 1-Apr-2022 | 23-Apr-2022 | 100% |
8.2.12 | Enhancement to existing invoice (pdf) to sponsor | 12-Mar-2022 | 4-Mar-2022 | 100% |
8.2.13 | Create auto email notification to Bursary Officer, when there is college fees get posted to SITS LTI from ISIS. | 12-Feb-2022 | 25-Feb-2022 | 100% |
8.2.14 | Developed new batch process to auto post college fees record from ISIS to SITS LTI | 20-Jan-2022 | 15-Feb-2022 | 100% |
8.2.15 | "Enhancement in the form Create New Sponsor by adding additional informatin as below:Selection option local or international Selection list of My Mohes code" | 3-Feb-2022 | 21-Feb-2022 | 100% |
8.2.16 | Enhance existing config in MAYA portal inorder to allow UMCCED staff and officer to access student statement who belong to resprective PTj | 14-Jan-2022 | 24-Feb-2022 | 100% |
8.2.17 | Enhance existing config in MAYA portal inorder to allow Jurisprudens staff and officer to access student statement who belong to resprective PTj | 14-Feb-2022 | 24-Mar-2022 | 100% |
8.2.18 | Enhance student statement of sponsorship transactions details for every individual sponsor | 24-Feb-2022 | 28-Mar-2022 | 100% |
8.2.19 | Create TUP MUA_MST to DBT | 29-Mar-2022 | 21-Apr-2022 | 100% |
8.2.20 | Enhancement to add document type 'J-journal' as there are fee charges user move from student to sponsor via ELJ screen which the document type of the transaction identified as 'J' | 30-Mar-2022 | 8-Apr-2022 | 100% |
8.2.21 | Enhancement for late registration fine charge | 30-Mar-2022 | 1-Apr-2022 | 100% |
8.2.22 | 1. Amend the error message after the system completed running the refund approval process via batch (Run Now) 2. Create Send email function for run now function in the approval process by the bursary officer 3. Create Send email function for run automatically function in the approval process by bursary officer 4. Fix the Loading slow issue in search and back button" |
27-Apr-2022 | 30-Dec-2022 | 65% |
8.2.23 | Enhance the display message in student MAYA portal for Bank details screen | 18-Apr-2022 | 22-Apr-2022 | 100% |
8.2.24 | Invoice for carry forward balance | 18-May-2022 | 15-Dec-2022 | 90% |
8.2.25 | Invoice for 'kurang tuntut' by student | 18-Mar-2022 | 15-Dec-2022 | 90% |
8.2.26 | Invoice for 'kurang tuntut' by sponsor | 18-Mar-2022 | 16-Dec-2022 | 90% |
8.2.27 | Enhancement to fee rules related to orientation fees. | 18-May-2022 | 30-May-2022 | 100% |
8.2.28 | "PG Clinical intake 2020 and below 1. Migration of balance from ISIS to SITS 2. Migration of bank details from ISIS to SITS 3.Migration ofsponsor details from ISIS to SITS 4. Fee structure analysis and migration from ISIS to SITS" | 18-May-2022 | 25-Aug-2022 | 70% |
8.2.29 | Create a TUP process to update LGT attributes field to cater for processing fee invoice | 28-Jun-2022 | 15-Nov-2022 | 100% |
8.2.30 | Posting sap for 2022 (jan-may) for exchange nonexchange fees | 28-Jun-2022 | 16-Dec-2022 | 80% |
8.2.31 | New fees structure setup for BIMSIHFTST03 ( LOCAL and International) and BIMSIHFTST03 | 13-Sep-2022 | 17-Dec-2022 | 0% |
8.2.32 | New fees structure setup for MASTER OF GENDER STUDIES (FASS) | 13-Sep-2022 | 18-Dec-2022 | 0% |
8.2.33 | New fees structure setup for MASTER OF CYBER SECURITY and Sarjana Kepintaran Buatan (KS) (FSKTM) | 13-Sep-2022 | 19-Dec-2022 | 0% |
8.2.34 | New fees structure setup for Sarjana Komunikasi Sains Dan Keterlibatan Awam (KS) - FS | 13-Sep-2022 | 20-Dec-2022 | 0% |
8.2.35 | New fees structure setup for Sarjana Kejuruteraan Keselamatan Jalan Raya (KS) - FK | 13-Sep-2022 | 21-Dec-2022 | 0% |
8.2.36 | New fees structure setup for Sarjana Sains Gunaan (Nanoteknologi) (KD) - IAS | 22-Dec-2022 | 0% | |
8.2.37 | New fees structure setup for Sarjana Pengurusan Halal (KS) - API | 13-Sep-2022 | 23-Dec-2022 | 0% |
8.2.38 | New fees structure setup for Sarjana Pengurusan Kewangan Islam (KS) - API | 13-Sep-2022 | 24-Dec-2022 | 0% |
8.2.39 | New fees structure setup for Sarjana Pembangunan Dakwah (KS) - API | 13-Sep-2022 | 25-Dec-2022 | 0% |
8.2.40 | New fees structure setup for Sarjana Pentadbiran Dan Kepimpinan Sukan - PS | 13-Sep-2022 | 26-Dec-2022 | 0% |
8.2.41 | New fees structure setup for Ijazah Kedoktoran Secara Mod Campuran- FPen | 13-Sep-2022 | 27-Dec-2022 | 0% |
* On hold as bursary wll do manual journal at the moment
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
9.1 | Home/Dashboard | 1-Mar-2022 | 30-Dec-2022 | 70% |
9.1.1 | Home screen | 1-Mar-2022 | 30-Jun-2022 | 100% |
9.1.2 | Inbox | 1-Mar-2022 | 30-Jun-2022 | 100% |
9.1.3 | Important Dates | 12-Oct-2022 | 30-Dec-2022 | 10% |
9.2 | Profile | 1-Feb-2022 | 30-Dec-2022 | 75% |
9.2.1 | Profile Details | 2-Feb-2022 | 30-Dec-2022 | 80% |
9.2.2 | Enrolment Details | 2-Feb-2022 | 30-Dec-2022 | 100% |
9.2.3 | Academic Qualification Details | 2-Feb-2022 | 30-Dec-2022 | 70% |
9.2.4 | Academic Learning Plan | 2-Feb-2022 | 30-Dec-2022 | 100% |
9.2.5 | Sponsership Details | 2-Feb-2022 | 30-Dec-2022 | 80% |
9.2.6 | Payment Details | 2-Feb-2022 | 30-Dec-2022 | 20% |
9.3 | Admission | 1-Feb-2022 | 30-Aug-2022 | 98% |
9.3.1 | Online Application | 1-Jan-2022 | 30-Jun-2022 | 95% |
9.3.2 | Applicant Portal | 1-Jan-2022 | 1-Feb-2022 | 100% |
9.3.3 | Create New Account | 1-Jan-2022 | 30-Jun-2022 | 100% |
9.4 | Enrolment | 1-Apr-2022 | 30-Aug-2022 | 100% |
9.4.1 | Module Registration | 1-Apr-2022 | 30-Jun-2022 | 100% |
9.4.2 | Pro forma screen | 1-Apr-2022 | 30-Jun-2022 | 100% |
9.4.3 | Current Enrolment Details | 1-Apr-2022 | 30-Jun-2022 | 100% |
9.5 | Enrolment Maintenance | 1-Jun-2022 | 30-Aug-2022 | 100% |
9.5.1 | Special Permission | 1-Feb-2022 | 30-Aug-2022 | 100% |
9.5.2 | Transfer of Extra Credit | 1-Jan-2022 | 30-Aug-2022 | 100% |
9.5.3 | Extra Credit | 1-Jan-2022 | 30-Aug-2022 | 100% |
9.5.4 | Appeal | 1-Jan-2022 | 30-Aug-2022 | 100% |
9.5.5 | Semester Withdrawal | 1-Jan-2022 | 30-Aug-2022 | 100% |
9.5.6 | Change of Programme | 1-Jan-2022 | 30-Aug-2022 | 100% |
9.5.7 | Programme Withdrawal | 1-Jan-2022 | 30-Aug-2022 | 100% |
9.6 | Research | 1-Jun-2022 | 30-Dec-2022 | 54% |
9.6.1 | Research Dashboard | 1-Jul-2022 | 30-Dec-2022 | 80% |
9.6.2 | Progress Report | 1-Jul-2022 | 30-Dec-2022 | 90% |
9.6.3 | Supervision Activity | 1-Jul-2022 | 30-Dec-2022 | 0% |
9.6.4 | Gantt Chart | 1-Jul-2022 | 30-Dec-2022 | Cancelled |
9.6.5 | Thesis Submission | 1-Jul-2022 | 30-Sep-2022 | 100% |
9.9 | Graduation | 1-Jul-2022 | 30-Dec-2022 | 23% |
9.8.1 | Graduation Dashboard | 1-Jul-2022 | 30-Dec-2022 | 67% |
9.8.2 | Bank Account Details | 1-Jul-2022 | 30-Dec-2022 | 0% |
9.8.3 | Graduation Verification | 1-Jul-2022 | 20-Sep-2022 | 100% |
9.8.4 | Convocation Ceremony Attendence Tickets | 1-Jul-2022 | 20-Sep-2022 | 100% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
10.1 | Home | 12-Oct-2022 | 30-Dec-2022 | 10% |
10.1.1 | Important Dates | 12-Oct-2022 | 30-Dec-2022 | 10% |
10.2 | Research | 1-Jul-2022 | 30-Dec-2022 | 66% |
10.2.1 | Research Dashboard | 1-Jul-2022 | 30-Dec-2022 | 20% |
10.2.2 | Research Student Search | 1-Jul-2022 | 30-Dec-2022 | 0% |
10.2.3 | Thesis Submission Approval | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.4 | Supervision Activity Review | 1-Jul-2022 | 30-Dec-2022 | 0% |
10.2.5 | Progress Report Evaluation | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.6 | Progress Report Recommendation | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.7 | Counsseling Session | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.8 | New External Examiner Nomination | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.9 | Internal / External Examiner Appointment | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.10 | External Examiner List | 1-Jul-2022 | 21-Oct-2022 | 100% |
10.2.11 | Internal Examiner's Students List | 1-Jul-2022 | 30-Dec-2022 | 20% |
10.3 | Assessment | 1-Jul-2022 | 30-Dec-2022 | 22% |
10.3.1 | Assessment Dashboard | 1-Jul-2022 | 30-Dec-2022 | 50% |
10.3.2 | Assessment Weightage Set-Up | 1-Jul-2022 | 30-Dec-2022 | 30% |
10.3.3 | Markers Management | 1-Jul-2022 | 30-Dec-2022 | 50% |
10.3.4 | Mark Entry | 1-Jul-2022 | 30-Dec-2022 | 70% |
10.3.5 | Mark Confirmation | 1-Jul-2022 | 30-Dec-2022 | 60% |
10.5 | Report | 1-Jul-2022 | 30-Dec-2022 | 0% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
11.1 | UG Clinical Medic | 20-Jun-2022 | 7-Oct-2022 | 50% |
11.1.1 | Exam Results - Update themes on SPI for AK students | 20-Jun-2022 | 7-Oct-2022 | 50% |
11.2 | UG Clinical Dental | 1-Aug-2022 | 14-Oct-2022 | 30% |
11.2.1 | Module Registration - academic session 2017/2018 to 2019/2020 | 1-Aug-2022 | 14-Oct-2022 | 30% |
11.2.2 | Module Marks - academic session 2017/2018 to 2019/2020 | 15-Aug-2022 | 14-Oct-2022 | 30% |
11.2.3 | Examination Results - academic session 2017/2018 to 2019/2020 | 22-Aug-2022 | 14-Oct-2022 | 30% |
11.3 | PG Clinical Medic | 1-Jun-2022 | 14-Oct-2022 | 86% |
11.3.1 | Preparation of sample transcripts | 22-Apr-2022 | 26-Apr-2022 | 100% |
11.3.2 | Cross check registration records for every semester from legacy system ISIS | 1-Jun-2022 | 20-Jul-2022 | 100% |
11.3.3 | Module registration - students intake session 2019/2020 and below | 8-Jun-2022 | 14-Oct-2022 | 90% |
11.3.4 | Module mark - students intake session 2019/2020 and below | 20-Jun-2022 | 14-Oct-2022 | 90% |
11.3.5 | Examination results - students intake session 2019/2020 and below | 27-Jun-2022 | 14-Oct-2022 | 50% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
12.1 | UG Clinical Medic | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.1.1 | Progression Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.1.2 | Award Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.2 | UG Clinical Dentistry | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.2.1 | Progression Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.2.2 | Award Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.3 | PG Clinical Medic | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.3.1 | Progression Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.3.2 | Award Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.4 | PG Clinical Dentistry | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.4.1 | Progression Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.4.2 | Award Rules and Automation | 10-Dec-2022 | 23-Feb-2022 | 100% |
12.5 | Pathway program AIF, AIG dan AIH | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.5.1 | Progression Rules and Automation | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.5.2 | Award Rules and Automation | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.6 | Flexible Curiculum - Open Elective | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.6.1 | Progression Rules and Automation | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.6.2 | Award Rules and Automation | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.7 | Flexible Curiculum - Personalised Experiential Learning (POISE) | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.7.1 | Progression Rules and Automation | 1-Aug-2022 | 2-Sep-2022 | 0% |
12.7.2 | Award Rules and Automation | 1-Aug-2022 | 2-Sep-2022 | 0% |
No | Task | Start Date | End Date | Progress |
---|---|---|---|---|
13.1 | Academic Attire Distribution & Collection | 20-Dec-2021 | 1-Mar-2022 | 100% |
13.2 | Graduand Verification Information | 20-Dec-2021 | 1-Mar-2022 | 100% |
13.3 | Ceremony Attendance | 20-Dec-2021 | 1-Mar-2022 | 100% |